School Fees for (GCE-IGCSE +IB) and American program (AHSD/AP )
Grade | School fees 2024/2025 |
---|---|
Pre-school | 1300 |
KG1 | 1550 |
KG2 | 1650 |
1th Grade | 2450 |
2nd Grade | 2550 |
3rd Grade | 2650 |
4th Grade | 3000 |
5th Grade | 3100 |
6th Grade | 3200 |
7th Grade | 3550 |
8th Grade | 3750 |
9th Grade | 4000 |
10th Grade | 4400 |
11th Grade | 5000 |
12th Grade | 5500 |
Additional fees :
– (150 JD) Student Transfer registration fees.
– (150 JD) Services.
– (650 JD) Seat Reservation included in Tuition Fees (Non refundable).
– School fees do not include books, uniforms or transportation fees.